No. Package No. Award Date Award Price Agreement signed Date Date of Commencement Name of the Contractor Actual Length
(km)
Completed Road Length
(km) 31.03.2022
Physical Progress - Scheduled 31.03.2022 Physical Progress - Actual 31.03.2022 Remarks
Southern Province
1 G1 30-03-2015 1,458,055,706.14 15-05-2015 18-05-2015 K.D. Ebert & Sons Holdings (Pvt.) Ltd 64.60 49.1 100.00% 76.00% Terminated
2 G2 30-03-2015 1,483,136,252.40 14-05-2015 18-05-2015 K.D.A. Weerasinghe & Company (Pvt.) Ltd 66.00 66.00 100.0% 100.0%
3 G3 30-03-2015 1,733,440,933.20 14-05-2015 18-05-2015 K.D.A. Weerasinghe & Company (Pvt.) Ltd 73.20 73.20 100.0% 100.0%
4 H1 30-03-2015 1,583,594,552.40 14-05-2015 18-05-2015 K.D.A. Weerasinghe & Company (Pvt.) Ltd 67.10 67.10 100.0% 100.0%
5 H2 30-03-2015 1,210,330,393.84 19-05-2015 18-05-2015 CML - MTD Construction (Pvt.) Ltd 58.00 58.00 100.0% 100.0%
6 H3 30-03-2015 1,052,141,503.89 15-05-2015 18-05-2015 R.R. Construction (Pvt.) Ltd 41.90 41.90 100.0% 100.0%
7 M1 30-03-2015 2,315,346,953.44 19-05-2015 18-05-2015 CML - MTD Construction (Pvt.) Ltd 97.52 97.52 100.0% 100.0%
8 M2 30-03-2015 1,803,301,712.60 15-05-2015 18-05-2015 K.D. Ebert & Sons Holdings (Pvt.) Ltd 69.50 69.40 100.0% 100.0%
9 M3 30-03-2015 1,207,599,780.58 15-05-2015 18-05-2015 K.D. Ebert & Sons Holdings (Pvt.) Ltd 53.40 53.40 100.0% 100.0%



13,846,947,788.49


591.22 575.62 100.00% 97.33%
Central Province
10 KA1 29-10-2015 1,756,280,100.00 15-11-2015 17-12-2015 Sierra Construction (Pvt.) Ltd 75.24 75.24 100.00% 100.00%
11 KA2 29-10-2015 1,923,673,744.80 10-11-2015 17-12-2015 Sierra Construction (Pvt.) Ltd 72.48 72.48 100.00% 100.00%
12 KA3 29-10-2015 2,096,869,910.40 11-11-2015 17-12-2015 Edward & Christie 68.45 68.45 100.00% 100.00%
13 MA1 29-10-2015 1,622,371,389.60 17-11-2015 17-12-2015 K.D. Ebert & Sons Holdings (Pvt.) Ltd 75.12 53.83 100.00% 66.49% Recommended Termination
14 MA2 29-10-2015 1,248,826,902.00 11-11-2015 17-12-2015 Edward & Christie 55.55 55.55 100.00% 100.00%
15 MA3 29-10-2015 1,407,719,849.18 12-11-2015 17-12-2015 CML - MTD Construction (Pvt.) Ltd 60.76 60.76 100.00% 100.00%
16 NE1 29-10-2015 2,297,886,621.60 11-11-2015 17-12-2015 Sierra Construction (Pvt.) Ltd 72.40 72.40 100.00% 100.00%
17 NE2 29-10-2015 1,241,719,309.20 11-11-2015 17-12-2015 Sierra Construction (Pvt.) Ltd 36.21 36.21 100.00% 100.00%
18 NE3 29-10-2015 2,069,691,582.00 11-11-2015 17-12-2015 Sierra Construction (Pvt.) Ltd 65.53 65.53 100.00% 100.00%



15,665,039,408.78


581.74 560.45 100.00% 96.28%
Sabaragamuwa Province
19 KE1 12-11-2015 1,972,526,288.65 26-11-2015 17-12-2015 K.D. Ebert & Sons Holdings (Pvt.) Ltd 74.65 37.35 100.00% 53.18% Recommended Termination
20 KE2 10-02-2016 1,816,999,270.80 26-02-2016 29-03-2016 Nawaloka Construction Company (Pvt.) Ltd 78.26 78.26 100.00% 100.00%
21 KE3 10-02-2016 1,632,455,502.54 26-02-2015 29-03-2016 Nawaloka Construction Company (Pvt.) Ltd 67.62 60.14 100.00% 96.18%
22 R1 12-11-2015 2,022,050,560.00 26-11-2015 16-12-2015 K.D. Ebert & Sons Holdings (Pvt.) Ltd 80.63 48.08 100.00% 64.54% Recommended Termination
23 R2 12-11-2015 2,383,993,873.89 26-11-2015 16-12-2015 K.D. Ebert & Sons Holdings (Pvt.) Ltd 92.24 45.14 100.00% 58.18% Recommended Termination
24 R3 12-11-2015 2,020,996,336.79 26-11-2015 16-12-2015 R.R. Construction (Pvt.) Ltd 81.01 81.01 100.00% 100.00%



11,849,021,832.67


474.41 349.98 100.00% 78.68%
North Central Province
25 AP1 27-06-2016 1,656,915,760.80 22-07-2016 01-08-2016 Maga Engineering (Pvt.) Ltd 85.39 85.39 100.00% 100.00%
26 AP2 27-06-2016 1,824,178,003.20 22-07-2016 01-08-2016 Maga Engineering (Pvt.) Ltd 76.85 76.85 100.00% 100.00%
27 AP3 27-06-2016 1,492,772,165.28 22-07-2016 01-08-2016 Maga Engineering (Pvt.) Ltd 82.66 82.66 100.00% 100.00%
28 AP4 27-06-2016 1,635,133,956.00 22-07-2016 01-08-2016 Maga Engineering (Pvt.) Ltd 90.20 90.20 100.00% 100.00%
29 PO1 27-06-2016 1,158,532,987.42 22-07-2016 01-08-2016 Maga Engineering (Pvt.) Ltd 50.76 50.76 100.00% 100.00%
30 PO2 27-06-2016 1,483,692,044.52 22-07-2016 01-08-2016 Maga Engineering (Pvt.) Ltd 73.36 73.36 100.00% 100.00%
31 PO3 27-06-2016 1,249,343,460.00 22-07-2016 01-08-2016 Tissa - AMSK JV 49.55 49.55 100.00% 100.00%



10,500,568,377.22


508.77 508.77 100.00% 100.00%
North Western Province
32 KU1 27-06-2016 2,005,790,082.72 22-07-2016 01-08-2016 Maga Engineering (Pvt.) Ltd 83.29 83.29 100.00% 100.00%
33 KU2 27-06-2016 2,124,166,266.00 06-07-2016 01-08-2016 BMG - KDAW JV 100.47 100.47 100.00% 100.00%
34 KU3 27-06-2016 1,976,721,917.95 01-08-2016 01-08-2016 Ranken Railway Construction Group Company (Pvt.) Ltd 99.00 45.02 100.00% 47.97% Terminated & Rebided
34.1 KU3-R 22-01-2020 2,165,263,498.51 20-02-2020 20-02-2020 RR Construction (Pvt) Ltd 95.19 47.44 99.98% 94.30%
35 KU4 27-06-2016 2,091,174,540.00 28-06-2016 01-08-2016 V.V. Karunaratne & Company 105.98 55.5 100.00% 55.44% Terminated & Rebided
35.1 KU4-R1 16-10-2020 942,016,563.72 24-11-2020 15-12-2020 Business Promoters & Partners Engineering (Pvt) Ltd 39.38 8.45 56.89% 47.98%
35.2 KU4-R2 16-10-2020 647,515,489.20 08-12-2020 15-12-2020 Anura Wijenayaka & Co. (Pvt) Ltd 27.71 6.39 75.00% 64.66%
35.3 KU4-R3 16-10-2020 965,856,373.20 18-11-2020 20.12.2020 International Construction Consortium (Pvt) Ltd 40.48 19.54 85.80% 81.50%
36 KU5 27-06-2016 1,996,560,050.43 01-08-2016 01-08-2016 Ranken Railway Construction Group Company (Pvt.) Ltd 104.00 29.3 100.00% 37.23% Terminated & Rebided
36.1 KU5-R 22-01-2020 2,296,136,981.33 20-02-2020 20-02-2020 Finite Lanka (Pvt) Ltd 100.08 45.44 85.25% 75.92%
37 PU1 27-06-2016 1,706,320,523.61 01-08-2016 01-08-2016 Ranken Railway Construction Group Company (Pvt.) Ltd 90.56 90.56 100.00% 100.00%
38 PU2 27-06-2016 1,463,917,284.00 28-06-2016 01-08-2016 V.V. Karunaratne & Company 74.09 22.53 100.00% 40.58% Terminated & Rebided
38.1 PU2-R1 16-10-2020 933,253,206.00 18-11-2020 15-12-2020 Edward and Christie 30.62 11.48 91.96% 55.88%
38.2 PU2-R2 16-10-2020 788,986,587.00 02-12-2020 15-12-2020 Luxman Metal
Crushers &
Enterprises
43.46 7.65 91.84% 83.60%
39 PU3 27-06-2016 1,210,355,904.00 28-06-2016 01-08-2016 V.V. Karunaratne & Company 48.37 33.89 100.00% 60.00% Terminated & Rebided
39.1 PU3-R 16-10-2020 896,648,172.00 20-11-2020 15-12-2020 Consulting Engineers & Contractors (Pvt) Ltd 48.37 6.78 97.92% 78.29%



23,314,035,267.67


699.61 613.73 100.00% 92.42%
Kalutara District
40 KL1 27-06-2016 1,912,467,146.40 22-07-2016 25-07-2016 Maga Engineering (Pvt.) Ltd 87.50 86.86 100.00% 100.00%
41 KL2 31-08-2016 1,811,352,867.60 05-09-2016 29-09-2016 OCPL – RCPL JV 88.40 35.07 100.00% 35.15% Recommended Termination
42 KL3 31-08-2016 1,817,750,688.60 05-09-2016 29-09-2016 OCPL – RCPL JV 93.35 31.90 100.00% 51.83% Recommended Termination
42.1 KL3-R1-R 22.07.2021 715,921,032.00 24.08.2021 27-08-2021 Consulting Engineers and Contractors (Pvt) Ltd
2.30 65.50% 10.30%
42.2 KL3-R2-R 22.07.2021 749,537,049.00 24.08.2021 27-08-2021 K.D.A.Weerasinghe & Company (Pvt) Ltd
3.50 69.70% 18.90%
42.3 KL3-R3-R 22.07.2021 859,612,391.17 23.08.2021 27-08-2021 RR Construction (Pvt) Ltd
8.60 63.50% 41.80%



5,541,570,702.60


269.25 168.23 100.00% 66.13%
Total Rural Road 80,717,183,377.43


3,125.00 2,776.78


Road Management Contracts
1 RMC-SP-01 43,620.00 6,108,200,364.84 28-06-2019 25-07-2019 K.D.A.Weerasinghe & Company (Pvt)Ltd & Yunnan Construction and Investment Holding Group Co. Ltd JV
22.91 100.00% 84.00%
2 RMC-03(A11) 15-02-2019 3,155,519,785.00 15-03-2019 16-04-2019 Consulting Engineers & Contracters (Pvt) Ltd
25 100.00% 98.94%
3 RMC-01A 01-04-2021 1,603,550,363.44 06-05-2021 20-05-2021 WKK Engineering - World Kaihatsu JV

33.00% 33.44%
4 RMC-01B 01-04-2021 1,507,188,523.20 10-05-2021 20-05-2021 Consulting Engineers & Contractors (Pvt) Ltd

29.10% 29.32%
5 RMC-01C 01-04-2021 1,345,000,037.52 12-05-2021 20-05-2021 PND Construction (Pvt) Ltd

30.32% 29.62%
6 RMC-01D 01-04-2021 1,630,994,371.22 10-05-2021 17-05-2021 Maga Engineering (Pvt) Ltd

43.19% 39.16%
7 RMC- 05A 11-03-2021 1,234,432,075.39 21-04-2021 17-05-2021 NEM Construction (Pvt) Ltd
4.94 47.16% 46.34%
8 RMC - 05B 11-03-2021 1,187,452,073.52 07-04-2021 17-05-2021 International Construction Consortium (Pvt) Ltd
2.94 45.29% 49.41%
9 RMC - 05C 11-03-2021 615,143,640.37 20-04-2021 17-05-2021 Sanken – Kithmina JV
1.15 79.73% 67.73%
10 RMC - 05D 11-03-2021 1,130,516,998.58 21-04-2021 17-05-2021 Consulting Engineers & Contractors (Pvt) Ltd

40.82% 39.56%
11 RMC - 05E 11-03-2021 1,345,762,788.92 06-04-2021 17-05-2021 WKK Engineering Company (Pvt) Ltd
1.41 52.24% 39.94%
12 RMC - 05F 11-03-2021 1,234,845,356.74 07-04-2021 17-05-2021 Tudawe Brothers (Pvt) Ltd
2.63 69.00% 68.00%
13 RMC - 04R1 23.12.2021 1,944,652,308.00 25-01-2022 20-01-2022 K.D.A.Weerasinghe & Company (Pvt) Ltd

1.00% 0.50%
14 RMC - 04R2 23.12.2021 1,998,175,067.23 25-01-2022 20-01-2022 Tudawe Brothers (Pvt) Ltd

2.00% 0.00%
15 RMC - 04R3 23.12.2021 1,894,392,821.21 25-01-2022 20-01-2022 Consulting Engineers & Contractors (Pvt) Ltd

1.50% 0.00%
16 RMC - 04R4 23.12.2021 1,885,298,588.00 01-02-2022 20-01-2022 RR Construction (Pvt) Ltd

1.85% 0.00%
17 RMC - 06A 12-10-2021 1,675,791,682.08 09-11-2021 09-12-2021 NEM Construction (Pvt) Ltd

8.27% 8.01%
18 RMC - 06B 12-10-2021 1,682,907,558.02 11-11-2021 09-12-2021 Consulting Engineers & Contractors (Pvt) Ltd

2.34% 0.32%
19 RMC - 06C 12-10-2021 1,885,602,252.00 05-11-2021 09-12-2021 International Construction Consortium (Pvt) Ltd

1.49% 3.97%
20 RMC - 06D 12-10-2021 1,555,347,225.60 09-11-2021 09-12-2021 Edward and Christie (Pvt) Ltd

5.08% 2.51%
21 RMC 07A 12-10-2021 1,298,191,040.16 09-11-2021 09-12-2021 Tudawe Brothers (Pvt) Ltd

5.00% 11.00%
22 RMC 07B 12-10-2021 1,068,307,875.79 02-11-2021 09-12-2021 PND Construction (Pvt) Ltd

0.06% 2.78%
Total RMC 38,987,272,796.83


- 60.98


Total Rural Road + RMC 119,704,456,174.26


3,125.00 2,837.76