No. Package No. Award Date Award Price Agreement signed Date Date of Commencement Name of the Contractor Actual Length
(km)
Competed Road Length
(km) 31.03.2022
Physical Progress - Scheduled 31.03.2022 Physical Progress - Actual 31.03.2022 Remarks
UVA Province
1 BA-01 09-04-2018 2,055,897,217.55 14-05-2018 20-07-2018 NEM Construction (Pvt) Ltd 58.19 58.19 100.00% 100.00%
2 BA-02 09-04-2018 2,262,823,158.00 05-06-2018 20-07-2018 Komuthi_HCM Engineering JV 81.87 27.80 100.00% 54.10%
3 BA-03 09-04-2018 2,458,963,395.33 14-05-2018 20-07-2018 CML-MTD Construction Limited 81.24 3.70 100.00% 18.21% Terminated & Rebidded
4 BA-04 09-04-2018 2,118,733,738.12 17-05-2018 20-07-2018 CNTIC - RDCE JV 64.44 28.50 97.13% 73.17%
5 BA-05 09-04-2018 2,504,966,968.06 17-05-2018 20-07-2018 CNTIC - RDCE JV 79.19 38.32 100.00% 70.41%
6 BA-06 09-04-2018 2,345,800,424.97 08-05-2018 20-07-2018 CML-MTD Construction Limited 62.56 11.45 100.00% 40.62% Terminated & Rebidded
7 BA-07 09-04-2018 2,461,426,008.14 14-05-2018 20-07-2018 CML-MTD Construction Limited 69.71 3.09 100.00% 24.93% Terminated & Rebidded
8 BA-08 09-04-2018 1,847,725,581.60 17-05-2018 20-07-2018 Tissa - PND JV 59.35 30.40 100.00% 60.92%
9 MO-01 09-04-2018 2,241,235,656.00 01-06-2018 20-07-2018 AMSK - CGGC JV 62.56 43.04 100.00% 84.15%
10 MO-02 09-04-2018 1,891,879,866.96 05-05-2018 20-07-2018 Tudawe Brothers (Pvt) Ltd 64.04 61.58 100.00% 99.80%
11 MO-03 09-04-2018 2,201,476,829.52 03-05-2018 20-07-2018 Maga Engineering (Pvt) Ltd 68.02 68.02 100.00% 100.00%
12 MO-04 09-04-2018 2,274,491,009.64 08-05-2018 20-07-2018 CML-MTD Construction Limited 64.41 64.35 100.00% 100.00%
13 MO-05 09-04-2018 2,056,797,645.36 08-05-2018 20-07-2018 Tudawe Brothers (Pvt) Ltd 62.73 62.73 100.00% 100.00%
14 MO-06 09-04-2018 2,713,444,633.17 08-05-2018 20-07-2018 Hovael Construction (Pvt) Ltd 98.49 98.49 100.00% 100.00%
15 MO-07 09-04-2018 1,858,087,457.19 08-05-2018 20-07-2018 Tudawe Brothers (Pvt) Ltd 64.09 64.09 100.00% 100.00%



33,293,749,589.61


1,040.89 663.75


Estern Province
16 AM-01 27.06.2019 2,191,974,580.31 23-08-2019 25-09-2019 NEM Construction (Pvt.) Ltd 82.60 74.02 96.86% 96.23%
17 AM-02 27.06.2019 2,411,155,243.20 23-08-2019 25-09-2019 NEM Construction (Pvt.) Ltd 88.00 79.98 93.42% 92.01%
18 AM-03 27.06.2019 2,857,326,866.40 23-08-2019 25-09-2019 AMSK – CHEC JV 77.19 46.85 100.00% 66.44%
19 AM-04 27.06.2019 2,972,943,809.05 13-08-2019 25-09-2019 Maga Engineering (Pvt.) Ltd 73.67 62.06 91.82% 91.33%
20 AM-05 27.06.2019 3,216,982,215.36 20-08-2019 25-09-2019 Nawaloka Construction Company (Pvt.) Ltd 71.87 42.70 94.10% 66.48%
21 BT-01 27.06.2019 2,948,511,936.00 20-08-2019 25-09-2019 CICO – SUN JV 65.69 28.65 100.00% 42.58%
22 BT-02 27.06.2019 2,928,375,816.00 20-08-2019 25-09-2019 CICO – SUN JV 72.75 9.91 100.00% 19.79%
23 BT-03 27.06.2019 3,054,476,714.16 20-08-2019 25-09-2019 Nawaloka Construction Company (Pvt.) Ltd 72.14 41.77 81.97% 60.73%
24 TR-01 27.06.2019 2,943,521,706.00 31-12-2019 25-09-2019 Edward & Christie 72.34 51.62 86.37% 77.11%
25 TR-02 27.06.2019 2,797,613,324.98 13-08-2019 25-09-2019 Maga Engineering (Pvt.) Ltd 58.80 49.92 91.89% 90.48%
26 TR-03 27.06.2019 2,751,921,684.00 31-07-2019 25-09-2019 Edward & Christie 78.64 59.01 83.42% 78.94%



31,074,803,895.46


813.69 546.49 92.71% 71.10%
Northern Province
27 JF-01 14.10.2019 3,156,959,804.16 18-10-2019 01-02-2020 Maga Engineering (Pvt.) Ltd 56.57 38.57 100.00% 86.00%
28 JF-02 20.08.2019 3,140,754,642.54 12-09-2019 16-12-2019 WKK Engineering (Pvt) Ltd & World Kaihatsu JV 67.64 59.45 100.00% 92.00%
29 JF-03 20.08.2019 3,350,157,507.60 28-09-2019 10-03-2020 China State Construction Engineering Corporation Ltd 71.81 34.53 98.00% 62.00%
30 JF-04 28.04.2020 1,684,811,522.40 09-06-2020 01-07-2020 NEM Construction (Pvt.) Ltd 13.00 7.72 89.00% 74.00%
31 JF-05 14.10.2019 3,880,107,106.12 18-10-2019 20-01-2020 Maga Engineering (Pvt.) Ltd 64.22 43.85 100.00% 85.00%
32 KN-01 14.10.2019 2,440,916,640.00 02-10-2019 01-01-2020 Sri Ram Constructions 60.31 10.81 100.00% 34.00%
33 KN-02 14.10.2019 2,599,995,936.60 06-11-2019 20-01-2020 CNTIC - RR JV 53.60 49.03 100.00% 96.42%
34 KN-03 14.10.2019 3,133,195,084.67 18-09-2019 20-01-2020 Maga Engineering (Pvt.) Ltd 67.87 42.72 100.00% 68.00%
35 MN-01 20.08.2019 3,454,661,925.60 06-09-2019 16-12-2019 K.D.A.Weerasinghe & Company (Pvt) Ltd 56.03 51.98 100.00% 84.00%
36 MN-02 20.08.2019 2,756,695,788.00 06-09-2019 16-12-2019 K.D.A.Weerasinghe & Company (Pvt) Ltd 61.30 48.09 100.00% 89.00%
37 MN-03 14.10.2019 2,481,994,000.80 06-11-2019 20-01-2020 CNTIC - RR JV 49.01 49.02 100.00% 97.00%
38 MU-01 14.10.2019 3,304,301,824.80 18-10-2019 01-01-2020 Maga Engineering (Pvt) Ltd 68.01 37.42 100.00% 79.00%
39 MU-02 14.10.2019 3,607,682,854.80 19-10-2019 20-01-2020 Maga Engineering (Pvt) Ltd 73.33 38.09 100.00% 76.00%
40 VA-01 14.10.2019 3,952,199,436.62 18-10-2019 01-01-2020 Maga Engineering (Pvt) Ltd 95.48 38.76 100.00% 70.00%
41 VA-02 14.10.2019 2,448,747,350.59 18-10-2019 20-01-2020 Maga Engineering (Pvt) Ltd 40.09 24.17 100.00% 74.00%
42 VA-03 14.10.2019 2,813,483,358.24 18-10-2019 20-01-2020 Maga Engineering (Pvt) Ltd 35.60 25.47 100.00% 75.00%
43 VA-04 14.10.2019 3,733,169,368.08 08-11-2019 10.-03-2020 China State Construction Engineering Corporation Ltd 100.31 38.82 93.00% 60.00%



51,939,834,151.62


1034.18 638.50 98.82% 76.55%
Western Province
44 CL-01 04.03.2020 2,057,662,558.32 02-06-2020 29-06-2020 NCC Limited Thanuka Wijewardhana: As per Revised road length dated 10.08.2021 32.41 30.30 69.10% 70.10%
45 CL-02 04.03.2020 2,259,188,016.00 10-06-2020 29-06-2020 KC – GC JV 53.93 29.70 61.20% 36.10%
46 CL-03 04.03.2020 2,631,613,225.16 15-05-2020 01-06-2020 Hovael – Senok JV 78.94 47.20 42.50% 40.70%
47 GA-01 04.03.2020 2,026,943,069.94 15-05-2020 01-06-2020 Hovael – Senok JV 50.94 30.30 40.30% 37.30%
48 GA-02 04.03.2020 2,817,267,187.20 28-04-2020 03-04-2020 Access Engineering PLC 75.11 35.50 39.70% 35.20%
49 GA-03 04.03.2020 2,328,366,712.97 28-04-2020 03-04-2020 Access Engineering PLC 46.40 22.60 45.50% 33.00%
50 GA-04 04.03.2020 2,379,241,688.40 28-04-2020 03-04-2020 Access Engineering PLC 72.86 36.80 38.80% 36.50%
51 KL-04 04.03.2020 2,690,589,823.92 02-06-2020 29-06-2020 NCC Limited 57.75 41.30 61.40% 58.50%
52 KL-05 04.03.2020 2,948,903,811.72 02-06-2020 29-06-2020 NCC Limited 74.62 52.00 68.70% 53.60%
53 KL-06 04.03.2020 2,308,042,663.60 10-06-2020 29-06-2020 Luxman Metal Crushers & Enterprises 77.14 35.00 67.80% 31.10%



24,447,818,757.23


620.10 360.70 53.50% 43.21%
Western Province National Roads
54 NR1
Under Evaluation







55 NR2 07.02.2022 1,710,103,015.75 16-03-2022 07-03-2022 Maga Engineering (Pvt) Ltd




56 NR3
Under Evaluation







57 NR4 07.02.2022 1,539,203,966.59 16-03-2022 07-03-2022 WKK Engineering Company (pvt) Ltd




58 NR5
Under Evaluation







59 NR6 07.02.2022 1,395,543,408.00 16-03-2022 07-03-2022 KDA Weerasinghe & Company (Pvt) Ltd




60 NR7 07.02.2022 1,663,652,395.50
07-03-2022 Senura Civil Engineering (Pvt) - AMSK Construction (Pvt) Ltd JV




61 NR8 07.02.2022 1,231,624,959.74 16-03-2022 07-03-2022 PND - RDCE JV







7,540,127,745.58


-00 -00


Total Original Contracts 148,296,334,139.50


3,508.86 2,209.44














Badulla Disrtict Rural Road Rebidding (BA03,BA06,BA07)
1 BA-RT-1
Rebid







2 BA-RT-2 12.10.2021 989,660,425.80 08.11.2021 16.12.2021 Joint venture of ELS Construction (Pvt) Ltd and Nimasara Construction & Engineering (Pvt) Ltd

33.81% 12.62%
3 BA-RT-3 07.02.2022 1,099,762,797.60 16-03-2022
RR Construction (Pvt) Ltd


0.30%
4 BA-RT-4 12.10.2021 970,473,265.20 30.11.2021 16.12.2021 AMSK Construction (Pvt) Ltd

14.79% 9.11%
5 BA-RT-5 20.12.2021 1,322,423,070.00 25.01.2022 20-01-2021 Tudawe Brothers (Pvt) Ltd

5.50% 0.70%
6 BA-RT-6
Rebid







7 BA-RT-7 12.10.2021 890,366,343.60 01.12.2021 16.12.2021 Senura Civil Engineering (Pvt) Ltd

15.91% 13.11%
8 BA-RT-8 07.02.2022 824,066,334.96

Consulting Engineers & Contractors (Pvt) Ltd


0.41%
9 BA-RT-9 07.02.2022 1,031,817,631.20 16-03-2022
NEM Construction (Pvt) Ltd


1.55%
Total Rebidding Contracts 7,128,569,868.36


-00 -00


Total original Contracts + Rebidding 155,424,904,007.86


3,508.86 2,209.44